Society of Geomagnetism and Earth, Planetary and Space Sciences SGEPSS 2006 Fall Meeting November 4-7, 2006 Sagamihara-city Industrial Hall / Keyaki Kaikan BACK |
Session Schedule |
Oral Presentation: Sagamihara-city Industrial Hall |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
A | 208 | S001 : Toward the New Geospace Research Era: Integrating Ground-Satellite Observations, Data Analysis, and Modeling | S001 : Toward the New Geospace Research Era: Integrating Ground-Satellite Observations, Data Analysis, and Modeling | S001 : Toward the New Geospace Research Era: Integrating Ground-Satellite Observations, Data Analysis, and Modeling | |
B | 120 | B005 : Atmosphere/Ionosphere | B005 : Atmosphere/Ionosphere | B005 : Atmosphere/Ionosphere | |
C | 60 | B009 : Planets | B009 : Planets |
Poster session 1 (16:00-18:30) B006 : Magnetosphere S001 : Toward the New Geospace Research Era: Integrating Ground-Satellite Observations, Data Analysis, and Modeling S002 : Exploration Strategy of the Terrestrial and Planetary Magnetospheres - For the Creation of "Golden Two-Decades" - |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
A | 208 | B006 : Magnetosphere | B006 : Magnetosphere | S002 : Exploration Strategy of the Terrestrial and Planetary Magnetospheres - For the Creation of "Golden Two-Decades" - | S002 : Exploration Strategy of the Terrestrial and Planetary Magnetospheres - For the Creation of "Golden Two-Decades" - |
B | 120 | B005 : Atmosphere/Ionosphere | B005 : Atmosphere/Ionosphere | B010 : Space Weather/Climate | B010 : Space Weather/Climate |
C | 60 | A004 : Geomagnetism/Paleomagnetism/Rock Magnetism | A004 : Geomagnetism/Paleomagnetism/Rock Magnetism | A003 : Solid Earth Electromagnetism |
Poster session 2 (10:30-13:00) B007 : Heliosphere B008 : Space Plasma theory/Simulation B009 : Planets B010 : Space Weather/Climate Poster session 3 (16:00-18:30) A003 : Solid Earth Electromagnetism A004 : Geomagnetism/Paleomagnetism/Rock Magnetism B005 : Atmosphere/Ionosphere |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
A | 208 | B006 : Magnetosphere | B006 : Magnetosphere | ||
B | 120 | B010 : Space Weather/Climate | B008 : Space Plasma theory/Simulation | ||
C | 60 | B007 : Heliosphere | B007 : Heliosphere |
Program for Plenary Meeting etc. 13:45-15:15 Tanakadate Awardee Special Lectures (Industrial Hall, Mult-purpose hall) by Dr. Shigeru Fujita (Meteorological College) by Dr. Yasuo Ogawa (Tokyo Institute of Technology) 15:30-17:30 120th Plenary Meeting (Industrial Hall, Mult-purpose hall) 18:00-20:00 Party (Keyaki Kaikan, Taiju room) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
A | 208 | B006 : Magnetosphere | B006 : Magnetosphere | B006 : Magnetosphere | |
B | 120 | B008 : Space Plasma theory/Simulation | B008 : Space Plasma theory/Simulation | B008 : Space Plasma theory/Simulation | |
C | 60 |
|