| 著者 | 
					発表者 | 
					招待 講演 | 
					講演番号 | 
					ショートタイトル | 
					予稿集本文 | 
				
				
					| KADOKURA, Akira | 
					  | 
					  | 
					R005-P06 | 
					Variation of OH Airglow Intensity Associated with EPP in the Polar Mesopause Region | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P18 | 
					Improvement in efficiency of auroral 3D analysis | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P24 | 
					Statistical analysis of pulsating auroras and high-latitude propagation of chorus waves | 
					表示 | 
				
				
					|   | 
					  | 
					R007-01 | 
					Study of north-south anisotropy of galactic cosmic-rays using the muon detector network (2) | 
					表示 | 
				
				
					|   | 
					  | 
					R007-02 | 
					Cosmic-ray rigidity spectrum during extended Forbush decreases and its implication | 
					表示 | 
				
				
					|   | 
					* | 
					R011-06 | 
					Release of the cross-disciplinary research database AMIDER | 
					表示 | 
				
				
					| # | 
					  | 
					R011-P04 | 
					Current status of data archive for Syowa ? Iceland conjugate observations | 
					表示 | 
				
				
					|   | 
					  | 
					R011-P05 | 
					International Collaborations on Science-Data related Activities in the Asia-Oceania Aeria | 
					表示 | 
				
				
					|   | 
					  | 
					S002-P13 | 
					Frequency dependence of CNA due to various sources observed by spectral riometers | 
					表示 | 
				
				
					| KADOWAKI, Naoto | 
					  | 
					* | 
					R010-09 | 
					Development of Radiation Monitors for Space Weather (RMS) on Geostationary Earth Orbit Satellite | 
					表示 | 
				
				
					| KAGAO, Yusuke | 
					# | 
					  | 
					R007-05 | 
					Development of the phased array antenna system for next generation solar wind observation system | 
					表示 | 
				
				
					|   | 
					  | 
					R007-06 | 
					Development of the Analog Receiver System for the Next-generation Solar Wind Observation System | 
					表示 | 
				
				
					| KAGAWA, Daisuke | 
					# | 
					  | 
					R005-P18 | 
					Imaging Observation of Ionospheric Field Aligned Irregularities by the PANSY radar | 
					表示 | 
				
				
					| KAGEYAMA, Akira | 
					# | 
					  | 
					R008-05 | 
					Visualizations of Regular Tetrahedral Dynamo Simulation | 
					表示 | 
				
				
					| KAGITANI, Masato | 
					  | 
					  | 
					R005-13 | 
					Upper thermospheric orthohelium variations associated with a moderate storm on February 2023 | 
					表示 | 
				
				
					|   | 
					  | 
					R009-08 | 
					Current status of LAPYUTA mission | 
					表示 | 
				
				
					| # | 
					  | 
					R009-P01 | 
					Daytime monitoring of Mercury's sodium exosphere with Haleakala T60-AO | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P21 | 
					LAPYUTA mission: instrument overview and technical developments | 
					表示 | 
				
				
					| KAHO, Takana | 
					  | 
					  | 
					S001-10 | 
					Preliminary results of LODEWAVE Phase II | 
					表示 | 
				
				
					| KAIDA, Toshiki | 
					  | 
					  | 
					R003-P06 | 
					AMT exploration of Zao Volcano, NE Japan | 
					表示 | 
				
				
					| KALLIOKOSKI, Milla M H | 
					# | 
					  | 
					R006-29 | 
					Energy and pitch angle dispersed ion injections from the magnetotail during storms observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					S002-07 | 
					Arase satellite observations of the radiation belts for the May 2024 geospace storm | 
					表示 | 
				
				
					| KAMADA, Arihiro | 
					  | 
					  | 
					R009-14 | 
					Role of the regolith-atmosphere interaction on the water cycle simulated with a Mars GCM | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P27 | 
					The current state of DRAMATIC MGCM: Towards the multi-scale modeling and data assimilation | 
					表示 | 
				
				
					| KAMEDA, Shingo | 
					  | 
					  | 
					R009-08 | 
					Current status of LAPYUTA mission | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P21 | 
					LAPYUTA mission: instrument overview and technical developments | 
					表示 | 
				
				
					| KAMEI, R. | 
					# | 
					  | 
					R009-13 | 
					Statistical study of ion escape from Mars during ICME and CIR events based on observations | 
					表示 | 
				
				
					| KAMEZAKI, Kazuki | 
					  | 
					* | 
					S001-08 | 
					Systematic observations of greenhouse gases and related constituents in the stratosphere | 
					表示 | 
				
				
					| KAMPS, Landon | 
					  | 
					  | 
					R006-P45 | 
					Status of GEO-X mission | 
					表示 | 
				
				
					| KANAO, Masaki | 
					  | 
					  | 
					R011-P05 | 
					International Collaborations on Science-Data related Activities in the Asia-Oceania Aeria | 
					表示 | 
				
				
					| KANDA, Wataru | 
					  | 
					  | 
					R003-P06 | 
					AMT exploration of Zao Volcano, NE Japan | 
					表示 | 
				
				
					| KANEDA, Kotono | 
					# | 
					  | 
					R006-P06 | 
					Influence of precipitating electrons on three-dimensional distribution of field-aligned current | 
					表示 | 
				
				
					| KARIGANE, Sayaka | 
					  | 
					  | 
					R005-P08 | 
					Development of a the time-delayed multi-beam observation method applied to the Tromso Na lidar | 
					表示 | 
				
				
					| KARYU, Hiroki | 
					  | 
					  | 
					R009-21 | 
					Laboratory Experiments on SO2 Uptake in H2SO4 via Oxidation by NO2 under Venus-analogous Conditions | 
					表示 | 
				
				
					| KASABA, Y. | 
					  | 
					  | 
					S002-P05 | 
					EMIC waves during the May 2024 geomagnetic storm | 
					表示 | 
				
				
					| KASABA, Yasumasa | 
					  | 
					  | 
					R005-P12 | 
					Temporal variation of NO observed by a multi-frequency mm-wave spectrometer at Syowa Station | 
					表示 | 
				
				
					|   | 
					  | 
					R006-08 | 
					Analysis of space distribution and propagation properties of low frequency chorus observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P08 | 
					Examination of density and temperature in the magnetosphere using the spacecraft potential of Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P28 | 
					Repetition period of REP and chorus observed during the conjunction event of ISS/CALET and Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P32 | 
					Noon-midnight difference in latitudinal occurrence of chorus waves observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P35 | 
					Study of propagation characteristics of EMIC wave using multipoint observation by Arase and Cluster | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P36 | 
					Spatial Distribution of Magnetosonic Waves Observed by the Arase Satellite | 
					表示 | 
				
				
					| # | 
					  | 
					R009-06 | 
					HF of RPWI aboard JUICE: Lunar-Earth flyby in Aug 2024 and beyond | 
					表示 | 
				
				
					|   | 
					  | 
					R009-16 | 
					Influence of the solar wind on the hydrogen airglow in the Venusian upper atmosphere by Hisaki | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P01 | 
					Daytime monitoring of Mercury's sodium exosphere with Haleakala T60-AO | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P08 | 
					Photoelectron extent estimated from spacecraft potential at electric-field waveform distortion | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P09 | 
					Plasma parameters at Europa's orbit estimated from the Hisaki observation | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P11 | 
					A Multi-Fluid MHD Simulation for Europa's Ionosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P19 | 
					Test observations of natural lights by the mid-IR heterodyne spectrometer with the fiber coupler | 
					表示 | 
				
				
					|   | 
					  | 
					S002-P14 | 
					Variations in the ozone concentration in the mesosphere at Syowa station associated with EPP | 
					表示 | 
				
				
					| KASAHARA, Satoshi | 
					  | 
					  | 
					R005-P37 | 
					Development of a Neutral Mass Spectrometer NMS for RIDE Rocket Campaign | 
					表示 | 
				
				
					|   | 
					  | 
					R006-06 | 
					Origins of chorus waves in the inner magnetosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R006-20 | 
					Investigation of Omega Band Auroras: Ground and Magnetospheric Conjugate Observations | 
					表示 | 
				
				
					|   | 
					  | 
					R006-29 | 
					Energy and pitch angle dispersed ion injections from the magnetotail during storms observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P12 | 
					Statistical survey of Ion 3D velocity distribution functions observed by the Arase satellite | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P16 | 
					Energy-spectral evolution of ring current ions of ionospheric origin during intense magnetic storms | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P17 | 
					Does isotropic proton precipitation correspond to isotropic distribution of magnetospheric protons? | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P26 | 
					Statistical Survey of Dayside Energetic Electron Precipitation in the Inner Magnetosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P33 | 
					Chorus wave activity at marginal condition of electron temperature anisotropy instability | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P41 | 
					Geometry design of orbit deflection mechanisms for field-of-view sweeping in space plasma analyzers. | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P45 | 
					Status of GEO-X mission | 
					表示 | 
				
				
					|   | 
					  | 
					R009-05 | 
					Improvement of sensitivity and mass resolution by graphene in ion mass spectroscopy | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P02 | 
					Performance of the Engineering Model of TRITON for LUPEX | 
					表示 | 
				
				
					| # | 
					  | 
					R009-P06 | 
					Engineering model of the ion mass spectrometer for the Comet Interceptor mission | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P07 | 
					Examination of the Method to Estimate the Magnetometer Sensor Alignment on Comet Interceptor | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P22 | 
					Calibration test of an ion energy mass spectrum analyzer onboard the MMX spacecraft | 
					表示 | 
				
				
					|   | 
					* | 
					S002-06 | 
					Ring current development observed by the Arase satellite during the May 2024 super geomagnetic storm | 
					表示 | 
				
				
					|   | 
					  | 
					S002-07 | 
					Arase satellite observations of the radiation belts for the May 2024 geospace storm | 
					表示 | 
				
				
					|   | 
					  | 
					S002-P04 | 
					Particle acceleration upon the SSC of May 2024 storm | 
					表示 | 
				
				
					| KASAHARA, Y. | 
					  | 
					  | 
					S002-P05 | 
					EMIC waves during the May 2024 geomagnetic storm | 
					表示 | 
				
				
					| KASAHARA, Yoshiya | 
					  | 
					  | 
					R005-P16 | 
					The Low-Frequency Components of Broadband Electrostatic Noise | 
					表示 | 
				
				
					|   | 
					  | 
					R006-04 | 
					Relationship Between Plasmapause Position and Solar Wind Electric Field Ey | 
					表示 | 
				
				
					|   | 
					  | 
					R006-06 | 
					Origins of chorus waves in the inner magnetosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R006-07 | 
					Construction of empirical wave power model of chorus waves based on the Arase observation | 
					表示 | 
				
				
					|   | 
					  | 
					R006-08 | 
					Analysis of space distribution and propagation properties of low frequency chorus observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-09 | 
					Evaluation of a direction finding method using NWC transmitter signals observed by the Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-10 | 
					A statistical study on energy sources of mid-latitude lower hybrid waves observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-13 | 
					Magnetospheric source of auroral emission at subauroral latitudes using Arase and ground imagers | 
					表示 | 
				
				
					|   | 
					  | 
					R006-18 | 
					The source altitude distribution and heating property of electron conics | 
					表示 | 
				
				
					|   | 
					  | 
					R006-20 | 
					Investigation of Omega Band Auroras: Ground and Magnetospheric Conjugate Observations | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P09 | 
					An Empirical Plasmapause Model using Arase/PWE Data and Machine Learning | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P14 | 
					Spatial distribution of low-energy (<1 keV) O+ plasma in the inner magnetosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P21 | 
					Investigation of the relationship between satellite surface charging and chorus waves | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P24 | 
					Statistical analysis of pulsating auroras and high-latitude propagation of chorus waves | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P26 | 
					Statistical Survey of Dayside Energetic Electron Precipitation in the Inner Magnetosphere | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P28 | 
					Repetition period of REP and chorus observed during the conjunction event of ISS/CALET and Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P29 | 
					Characteristics of MeV Electron Precipitation  Spectra Observed by CALET/CHD | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P30 | 
					Automatic extraction of narrowband low-frequency waveforms observered by ARASE | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P31 | 
					Automatic Extraction of Characteristic Low-Frequency Waves observed by ARASE | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P32 | 
					Noon-midnight difference in latitudinal occurrence of chorus waves observed by Arase | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P33 | 
					Chorus wave activity at marginal condition of electron temperature anisotropy instability | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P34 | 
					Frequency spectram of electrostatic waves driven by chorus waves observed by the Arase satellite | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P35 | 
					Study of propagation characteristics of EMIC wave using multipoint observation by Arase and Cluster | 
					表示 | 
				
				
					|   | 
					  | 
					R006-P36 | 
					Spatial Distribution of Magnetosonic Waves Observed by the Arase Satellite | 
					表示 | 
				
				
					|   | 
					  | 
					R009-04 | 
					Solar wind interaction with multiple lunar magnetic anomalies: Kaguya low-altitude observations | 
					表示 | 
				
				
					|   | 
					  | 
					R009-06 | 
					HF of RPWI aboard JUICE: Lunar-Earth flyby in Aug 2024 and beyond | 
					表示 | 
				
				
					|   | 
					  | 
					R009-P08 | 
					Photoelectron extent estimated from spacecraft potential at electric-field waveform distortion | 
					表示 | 
				
				
					|   | 
					  | 
					S002-07 | 
					Arase satellite observations of the radiation belts for the May 2024 geospace storm | 
					表示 | 
				
				
					|   | 
					  | 
					S002-09 | 
					Anomalous Increase in Plasma Mass Density Observed during the 2024 Mother's Day Storm | 
					表示 | 
				
				
					|   | 
					  | 
					S002-10 | 
					Electron density variation in the plasmasphere and ionosphere during the May 2024 storm | 
					表示 |